
Jul 02, 2025 EOD
Saint-Gobain Sekurit India Ltd | Industry : (Glass & Glass Products) | ||||
---|---|---|---|---|---|
BSE Code: | 515043 | NSE Symbol: | - | P/E(TTM): | 28.71 |
ISIN Demat: | INE068B01017 | Div & Yield%: | 1.76 | EPS(TTM): | 3.95 |
Book Value(₹): | 23.68 | Market Cap(₹Cr.): | 1,033.19 | Face Value(₹): | 10.00 |
Saint-Gobain Sekurit India Ltd | ||
---|---|---|
Industry : (Glass & Glass Products) | ||
BSE Code: | 515043 | |
NSE Symbol: | - | |
P/E(TTM): | 28.71 | |
ISIN Demat: | INE068B01017 | |
Div & Yield%: | 1.76 | |
EPS(TTM): | 3.95 | |
Book Value(₹): | 23.68 | |
Market Cap(₹Cr.): | 1,033.19 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
114.40
|
N.A
|
Prev Close(₹) |
113.40
|
N.A
|
Volume |
12773
|
N.A
|
Today's Range(₹) |
114.40 - 113.20
|
N.A
|
52-Week Range(₹) |
158.00 - 113.20
|
N.A
|
Buy(Size) |
113.20 (x 219)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|